<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spatial Headworks</title>
	<atom:link href="http://www.spatialheadworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialheadworks.com</link>
	<description>We strive to help our partners with mobile solutions to achieve their communication goals.</description>
	<lastBuildDate>Sat, 13 Feb 2010 13:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Learning from hardware: Rethinking Cooperative by Google&#8217;s liquid galaxy at TED &#187; Spatial Headworks</title>
		<link>http://www.spatialheadworks.com/2009/07/11/rethinking-coorporation/comment-page-1/#comment-11</link>
		<dc:creator>Google&#8217;s liquid galaxy at TED &#187; Spatial Headworks</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://dontbsquare.wordpress.com/?p=46#comment-11</guid>
		<description>[...] out this video, which is recorded at TED.     February 13, 2010 &#124; No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] out this video, which is recorded at TED.     February 13, 2010 | No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept: digitally distributed newspapers by Bas Bisseling</title>
		<link>http://www.spatialheadworks.com/2010/02/12/concept-digitally-distributed-newspapers/comment-page-1/#comment-10</link>
		<dc:creator>Bas Bisseling</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=340#comment-10</guid>
		<description>Hi Andy, I know at first hand that the expenses derived from the traditional physical medium (distribution-, printing press expenses) are roughly 50% depending on the distribution chain in the Netherlands. There are expenses to be made for the distribution of a newspaper that is sold over the counter and at the door of the subscriber). One corporation does, in this case, represent the industry as a whole, because they all suffer the same burden. The burden of &#039;analogue&#039; distribution.</description>
		<content:encoded><![CDATA[<p>Hi Andy, I know at first hand that the expenses derived from the traditional physical medium (distribution-, printing press expenses) are roughly 50% depending on the distribution chain in the Netherlands. There are expenses to be made for the distribution of a newspaper that is sold over the counter and at the door of the subscriber). One corporation does, in this case, represent the industry as a whole, because they all suffer the same burden. The burden of &#8216;analogue&#8217; distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept: digitally distributed newspapers by andy</title>
		<link>http://www.spatialheadworks.com/2010/02/12/concept-digitally-distributed-newspapers/comment-page-1/#comment-9</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=340#comment-9</guid>
		<description>Do you have a source for the costs?  I think it&#039;s important to use as a footnote.</description>
		<content:encoded><![CDATA[<p>Do you have a source for the costs?  I think it&#8217;s important to use as a footnote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept: digitally distributed newspapers by Learning from hardware: Critique on Apple&#8217;s iPad. &#187; Spatial Headworks</title>
		<link>http://www.spatialheadworks.com/2010/02/12/concept-digitally-distributed-newspapers/comment-page-1/#comment-8</link>
		<dc:creator>Learning from hardware: Critique on Apple&#8217;s iPad. &#187; Spatial Headworks</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=340#comment-8</guid>
		<description>[...] that it is in between the high resolution of a static newspaper and LG&#8217;s flexible e-paper mentioned before. It&#8217;s the Toyota Prius of new media. A step in the right direction, but just not nearly [...]</description>
		<content:encoded><![CDATA[<p>[...] that it is in between the high resolution of a static newspaper and LG&#8217;s flexible e-paper mentioned before. It&#8217;s the Toyota Prius of new media. A step in the right direction, but just not nearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept: The PokenTelePortal by FindaPoken</title>
		<link>http://www.spatialheadworks.com/2009/12/12/concept-pokenteleportal/comment-page-1/#comment-5</link>
		<dc:creator>FindaPoken</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://dontbsquare.wordpress.com/?p=169#comment-5</guid>
		<description>That is an awesome idea!</description>
		<content:encoded><![CDATA[<p>That is an awesome idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept: imaging this&#8230; by Daan</title>
		<link>http://www.spatialheadworks.com/2009/10/26/learning-from-hardware-imaging-this/comment-page-1/#comment-3</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://dontbsquare.wordpress.com/?p=87#comment-3</guid>
		<description>Hard work in your case will lead to success.I am proud of you. Sending this on a chilly Rio night (26 degreed).</description>
		<content:encoded><![CDATA[<p>Hard work in your case will lead to success.I am proud of you. Sending this on a chilly Rio night (26 degreed).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

