<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Headworks</title>
	<atom:link href="http://www.spatialheadworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialheadworks.com</link>
	<description>We strive to help our partners with mobile solutions to achieve their communication goals.</description>
	<lastBuildDate>Tue, 20 Mar 2012 16:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Concept: mockups</title>
		<link>http://www.spatialheadworks.com/2012/03/20/concept-mockups/</link>
		<comments>http://www.spatialheadworks.com/2012/03/20/concept-mockups/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:50:41 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=1177</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2012/03/20/concept-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Spatial Art (not iOS proof)</title>
		<link>http://www.spatialheadworks.com/2012/03/05/portfolio-spatial-art-not-ios-proof/</link>
		<comments>http://www.spatialheadworks.com/2012/03/05/portfolio-spatial-art-not-ios-proof/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:34:51 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=1004</guid>
		<description><![CDATA[&#160; I made this about six years ago. It took me forever, but I managed to combine Flash, Action script, MySQL, HTML, PHP and CSS to establish a smooth experience. Click here for a journey through my 2006 portfolio and try to catch one of the birds if you can&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2012/03/05/portfolio-spatial-art-not-ios-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: mobiele strategie onder mkb in A&#8217;dam (Dutch)</title>
		<link>http://www.spatialheadworks.com/2012/02/26/onderzoek-mobiele-strategie-onder-mkb-in-adam/</link>
		<comments>http://www.spatialheadworks.com/2012/02/26/onderzoek-mobiele-strategie-onder-mkb-in-adam/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:10:00 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=741</guid>
		<description><![CDATA[&#160; 84% van de kleine- en middelgrote bedrijven uit Amsterdam zijn niet (goed) zichtbaar op mobiele internetdragers, zoals de iPhone of Google Android apparaten. &#160; Dit blijkt uit de resultaten van mijn onderzoek dat ik in november 2011 heb uitgevoerd onder 200 respondenten. En dit terwijl de smartphone-penetratie onder de bevolking in Nederland sinds de [...]]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2012/02/26/onderzoek-mobiele-strategie-onder-mkb-in-adam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: Celebrity Hustle</title>
		<link>http://www.spatialheadworks.com/2012/02/26/concept-celebrity-hustle/</link>
		<comments>http://www.spatialheadworks.com/2012/02/26/concept-celebrity-hustle/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:12:11 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=691</guid>
		<description><![CDATA[Hustle your favorite character to a celebrity status by playing this game. Celebrity Hustle is a social networking game that can be best defined as a quest for goods, virtual goods. These goods are related to your favorite wannabe celebrity. Users form a fan club and will be given several tasks that they have to [...]]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2012/02/26/concept-celebrity-hustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: Scannable mobile coupon</title>
		<link>http://www.spatialheadworks.com/2010/03/10/concept-scannable-mobile-coupon/</link>
		<comments>http://www.spatialheadworks.com/2010/03/10/concept-scannable-mobile-coupon/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:29:40 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile coupon]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=601</guid>
		<description><![CDATA[Geo-fencing will soon be announcing its new best friend: &#8216;mobile coupons&#8217;. The American retailing company Target introduced the first mobile scannable coupon utility. This opens doors for innovative marketing solutions. Imagine this&#8230; It is lunch time and you are getting hungry. Based on time, one might think people are getting hungry and will soon be [...]]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2010/03/10/concept-scannable-mobile-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: digital symbiosis</title>
		<link>http://www.spatialheadworks.com/2010/02/21/concept-digital-symbiosis/</link>
		<comments>http://www.spatialheadworks.com/2010/02/21/concept-digital-symbiosis/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:38:10 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Remixability]]></category>
		<category><![CDATA[digital symbiosis]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=595</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2010/02/21/concept-digital-symbiosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locative concepts, a marketing opportunity!</title>
		<link>http://www.spatialheadworks.com/2010/02/15/locative-concepts-a-marketing-opportunity/</link>
		<comments>http://www.spatialheadworks.com/2010/02/15/locative-concepts-a-marketing-opportunity/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:14:42 +0000</pubDate>
		<dc:creator>Jan-Marc Swinkels</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=572</guid>
		<description><![CDATA[Concept Big American media brands massively use Foursquare for their marketing efforts. HBO, Warner Brothers, New York Times, Bravo, History Channel en Metro News have all made commercial deals with Foursquare. This mobile service is aimed at &#8220;sharing experiences&#8221; when people go out. Users can check in with their smart phone and check at the [...]]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2010/02/15/locative-concepts-a-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s liquid galaxy at TED</title>
		<link>http://www.spatialheadworks.com/2010/02/13/googles-liquid-galaxy-at-ted/</link>
		<comments>http://www.spatialheadworks.com/2010/02/13/googles-liquid-galaxy-at-ted/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:54:41 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=563</guid>
		<description><![CDATA[Check out this video, which is recorded at TED.]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2010/02/13/googles-liquid-galaxy-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz adoption in Amsterdam</title>
		<link>http://www.spatialheadworks.com/2010/02/13/google-buzz-adoption-in-amsterdam/</link>
		<comments>http://www.spatialheadworks.com/2010/02/13/google-buzz-adoption-in-amsterdam/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:01:07 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=551</guid>
		<description><![CDATA[Amsterdam is picking up the new Google Buzz social networking tool that was announced last week. Google has linked Buzz to Latitude as well (depending on the privacy settings). This means that people can see where their friends and what they&#8217;re doing. It&#8217;s interesting that not only your friends are visible, but all Buzz users [...]]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2010/02/13/google-buzz-adoption-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: digitally distributed newspapers</title>
		<link>http://www.spatialheadworks.com/2010/02/12/concept-digitally-distributed-newspapers/</link>
		<comments>http://www.spatialheadworks.com/2010/02/12/concept-digitally-distributed-newspapers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:36:14 +0000</pubDate>
		<dc:creator>Bas Bisseling</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Locative Media]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.spatialheadworks.com/?p=340</guid>
		<description><![CDATA[LG Digital has announced that a full A3 sized e-paper that will be introduced in April. The novelty in LG&#8217;s latest marvel, is that it makes the physical distribution and the every day hustle of printing millions of newspapers obsolete. The Gutenberg era of mechanical reproduction is changing into digital reproduction. The smell of ink [...]]]></description>
		<wfw:commentRss>http://www.spatialheadworks.com/2010/02/12/concept-digitally-distributed-newspapers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

